IOFTech Maintenance Release8G Newsletters Doc FAQ Contact Home |
Release 7D Fixes Last updated: Thursday, 22-Jul-2021 11:37:38 EDT |
The first group of fixes below should be applied to all IOF/CICS Release 7D systems. The second group of fixes can be applied if you experience the described problem. If you have a problem that is not listed here, contact IOF Technical Support.
You can download a composite ZIP file that contains all the fixes below. When this file is unzipped, each IOF fix is extracted to a separate file which can be uploaded from your PC to MVS.
Composite ZIP File | All the fixes below in one FTP ZIP file. When unzipped, each fix is extracted to a separate file. The composite zip file was last updated on Thursday, 22-Jul-2021 11:37:38 EDT |
Cover Letter | Detailed instructions for installing IOF/CICS fixes. Click here to browse or download the cover letter if you have not already done so. |
High Priority Fixes | |
---|---|
Fix Number Date |
Problem Description |
C7D1187 20Mar2001 | Abend 0C4 on the "L" command when operating in z/OS 64 bit mode. |
C7D1184 2May2000 | In at least one instance a CSA memory overlay has been observed when a customer installed a new version of JES2 and failed to re-generate IOF for the new JES2. IOF normally provides an error message when JES2 mismatches occur, but in this case there was a JES2 control block change that could not be detected by IOF. This fix prevents the CSA overlay even if the customer fails to re-generate IOF for the new JES2 release. Note: This fix replaces C7D1160 and should be applied whether or not C7D1160 was previously applied. |
U7D1006 22Jan1998 | Several problems have been found in the VFIX Rexx execs that are used to apply IOF updates. This fix should be applied before applying any other fixes to the IOF CLIST, SOURCE, ISPPLIB, OPTIONS, ISPMLIB, HELP or INSTALL libraries. |
C7D1035 2Apr1998 | Users who are allowed to modify jobs and output groups are able to modify all operands, regardless of what level of access should be required for the operand. This presents a possible security exposure. |
C7D1093 20Nov1998 | Access to modify a job, group or data set may be permitted in error. This presents a possible security exposure. |
Additional Important Fixes Sorted by Date | |
Fix Number Date |
Problem Description |
C7D1196
10 Sept 2001 |
Correct IOF to display the Euro character (x'9F') |
U7D1165
26 Sept 2000 |
Required maintenance to make IOF/7E compatible with OS/390 2.10. Note that this maintenance can be applied prior to converting to 2.10. |
U7D0824 16Apr1999 | This fix is required for OS/390 2.7 and later and also anytime R3.0 of the the high level assembler (HLASM) is being used. The JESCTL step of M13GEN will get assembly errors if R3.0 of the HLASM is being used. |
C7D1071 29Dec1998 | At OS/390 V2.4 or higher, incorrect data can appear in the "STAT" and "JOB RESULT" fields of the "IOF Job List Menu" and the "IOF Output Group Display" until the JES2 $ACTIVATE command is issued or until a JES2 COLD start. |
U7D0821 8Oct1998 | At OS/390 V2.4 or higher, the "R" command on the "IOF Job List Menu" can affect all data sets of the job, not just HELD data sets. |
U7D1051 20Nov1998 | The Output Group Display status field values of JOB, OPR, SYS, and BSY have an invalid extra character appended. For example, the value JOBO will be displayed instead of JOB. |
C7D0818 4Aug1998 | When running under OS/390 2.4 or higher, no initiators will be displayed if a subset of initiators is requested. For example "INIT 5-8" will not display initiators 5 through 8 as requested. |
C7D1055 7Jul1998 | ABENDS0Cx when an IOF user issues the ARRANGE command on an IOF Option menu with the cursor somewhere other than the COMMAND line. |
C7D1054 26Jun1998 | When IOF browses the OPERLOG log stream and receives warnings from System Logger Services indicating that log data is missing, IOF reports this to the user as an IOF error, and the command is terminated. |
C7D1044 11May1998 | When one or more sections are excluded from an IOF panel, the ARRANGE command may refer to fields in an excluded section. |
U7D1041 29Apr1998 | In OS/390 2.4 and later systems, the abend code is displayed in the Job List Menu STATUS field. User abends are displayed in hex instead of the customary decimal. |
C7D1034 2Apr1998 | CUT, PASTE or ARRANGE command format changes are saved in the same profile variable for all sections, so that only the last change is saved. |
C7D1031 10Mar1998 | The AC2UID parm (ACF2 User Id String) is ignored on the IOF GROUP, ALLOW and LIMIT macros in the B23ALLOW option. AC2UIDL, XAC2UID and XAC2UIDL parms are also ignored. |
Triangle Systems, Inc. PO Box 12752, Research Triangle Park, NC
27709
IOFTech
Maintenance
Release8G
Newsletters
Doc
FAQ
Contact
Home