Posted by John McBryde on December 06, 2007 at 05:45:07:
Look at this "da all" screen. Why is the CPU% different? The CPU% at the top is showing 100 whereas adding up the othe3 CPU% comes to 25.5?
----------------------------- IOF System Monitor -------------( 211 )-----
COMMAND ===> SCROLL ===> C
SYID--CPU%-----SIO-PAGING--TSUS--JOBS--UIC-----AVAIL----------------------
DEVP 100.0 207.0 22.0 22 13 2540 20826
-------JOBNAME--STEP-----PROCSTEP-JOBID--CL-ASID-------CPU--CPU%----SIO #-
_ 1 AD5REW08 STEP010 J007129 L 0031 946.5 8.5 7695
_ 2 AD6MEW46 STEP010 J007128 L 0030 814.0 8.0 392
_ 3 ADTCICU5 ADTCICU5 ADTCICU5 S006237 00BA 14.1 2.0 11K
_ 4 DSNDDBM1 DSNDDBM1 IEFPROC S000914 0071 380.1 1.0 7497K
_ 5 WLM WLM IEFPROC S 000B 2822.2 .5 148
_ 6 NETA NETA ISTINM01 S 001D 1097.3 .5 2207
_ 7 OPS0059 £TSUOPS DEVP0182 T007174 0021 81.8 .5 123K
_ 8 JES2 JES2 IEFPROC S 0022 577.0 .5 587K
_ 9 TMVSMSTR TMVSMSTR TMVSMSTR S000868 004B 5441.8 .5 116K
_ 10 TMONMVS TMONMVS TMONMVS S000872 004E 80.8 .5 4319
_ 11 TCPIP TCPIP TCPIP S000884 0059 622.2 .5 4346
_ 12 RMFGAT RMFGAT IEFPROC S000890 005F 3589.3 .5 43K
_ 13 VTPA VTPA IEFPROC S000896 0064 196.4 .5 12K
_ 14 DSNTDBM1 DSNTDBM1 IEFPROC S000913 0070 485.7 .5 12889K
_ 15 IMWEBSRV IMWEBSRV WEBSRV S000936 0084 291.0 .5 76K
_ 16 OPS0053 £TSUOPS DEVP0181 T007216 00E4 5.8 .5 7119
_ 17 *MASTER* S000823 0001 2178.0 .0 29K
_ 18 PCAUTH PCAUTH S 0002 .0 .0 16
_ 19 RASP RASP S 0003 18.5 .0 2
Thanks,
John